The Public Wealth Institute is currently secret shopping public assets and services for best of the region nominations. The nomination process will run through June 30, 2026.
Each community is unique, with rivers, lakes, parks, trails, and downtown public spaces shaped by local history and culture. These assets are not interchangeable; they reflect the place itself and the values of the people who steward them. When communities recognize, invest in, and connect these distinctive assets, they build public wealth that strengthens quality of life, supports economic vitality, and ensures long-term resilience rooted in what makes each place singular and irreplaceable.
Midwest - St. Croix River Valley
Nominations in Process (listed alphabetically as of 2/12/26)
Category | City Population 10K-25K | City Population 2K-10K | Description | Notes |
Public Assets | ||||
Connected Community |
| Connected public assets | ||
Downtown |
| Central, walkable, overall feel | ||
Public Library |
|
| Library facility and features | |
Public Park - Multi-Purpose |
|
| Multi-purpose park within walking/biking distance of downtown | |
Tech Center | ||||
Trail System |
| |||
Public Beach | ||||
Community Center / Senior Center | ||||
Fitness / Rec Center / Sports Training |
| |||
Arts and Performance Center |
| |||
Coworking Space / Business Services | ||||
Other Community | ||||
Spotlights |
| |||
Public Services | ||||
Technology | ||||
Community Education, Training & Personal Enrichment |
Communities
Name | Population | Population Range | Community Motto | Natural Asset Resource | Comprehensive Plan | Public Wealth Opportunities | Notes |
Woodbury, MN | 75,102 | 25K+ | Not included- above 25K population | ||||
Cottage Grove, MN | 38,839 | 25K+ | Not included- above 25K population. Civic town center. | ||||
Oakdale, MN | 28,303 | 25K+ | Not included- above 25K population | ||||
White Bear Lake, MN | 24,883 | 10K-25K | A Place to Call Home | White Bear Lake | Hoisington Koegeler Group, Inc.; https://www.whitebearlakemn.gov/communitydevelopment/page/comprehensive-plan | Primary designated pathway from downtown to lake | |
Forest Lake, MN | 20,611 | 10K-25K | As Good as it Sounds | Forest Lake | Forest Lake Beach water frontage; compliment with downtown community service businesses (56 East Broadway, etc.) | ||
Stillwater, MN | 19,394 | 10K-25K | Birthplace of Minnesota; Historic Stillwater | St,. Croix River | Hoisington Koegeler Group, Inc.; SRF Consulting Group | ||
River Falls, WI | 16,182 | 10K-25K | Kinnickinnic River | ||||
Hugo, MN | 15,766 | 10K-25K | Limited downtown district | ||||
Hudson, WI | 15,004 | 10K-25K | A City on the St. Croix | St. Croix River | |||
Lake Elmo, MN | 11,335 | 10K-25K | Naturally Charming | Lake Elmo | Limited downtown district | ||
North Branch, MN | 11,182 | 10K-25K | City of Charm | ||||
New Richmond, WI | 10,334 | 10K-25K | The City Beautiful | Hoisington Koegler Group, Inc. | |||
Mahtomedi, MN | 8,138 | Under 10K | On the Edge of Wilderness | Limited downtown district | |||
Wyoming, MN | 8,063 | Under 10K | |||||
Chisago City, MN | 5,629 | Under 10K | Gateway to the Lakes | Chisago Lake Green Lake | Chisago Lakes Water Trail with connected parks and paths to downtowns | ||
Lindstrom, MN | 4,933 | Under 10K | America's Little Sweden | North Center Lake South Center Lake South Lindstrom Lake | Hoisington Koegler Group, Inc. MSA Professional Services, Inc. | Chisago Lakes Water Trail with connected parks and paths to downtowns | |
Somerset, WI | 4,347 | Under 10K | Apple River | ||||
Prescott, WI | 4,333 | Under 10K | Where the Rivers Meet | St. Croix River | Bridge walking underpass trail graffiti, Lot revitalization, connected trail system, upgrades to Public Square park | ||
Baldwin, WI | 4,313 | Under 10K | Biggest Little Town in Wisconsin | Community pool serves as a key public asset given limited lake/river proximity. | |||
Bayport, MN | 4,024 | Under 10K | St. Croix River | ||||
Scandia, MN | 3,984 | Under 10K | |||||
Ellsworth, WI | 3,348 | Under 10K | The Cheese Curd Capital of Wisconsin | Faculty and students of the University of Wisconsin River Falls Conservation and Environmental Planning program https://villageofellsworth.org/admin/dm/public/DownloadFile/?fileid=24059 | Summit Hill Park upgrades; connected trail to town/library | ||
Afton, MN | 2,955 | Under 10K | St. Croix River | ||||
Amery, WI | 2,926 | Under 10K | City of Lakes | North Twin Lake South Twin Lake Apple River Flowage | MSA Professional Services https://amerywisconsin.org/DocumentCenter/View/2099/Amery-2045-Comprehensive-Plan?bidId= | City of Lakes - design for public beach near downtown; upgrades to North Park; connected trail system; Town Square or central area | |
Osceola, WI | 2,905 | Under 10K | St. Croix River Cascade Falls | MSA Professional Services https://myosceola.com/wp-content/uploads/2024/11/FINAL-COMP-PLAN_11-15-2024.pdf | Connected trail system (landing, bridge, Cascade Falls, downtown); Oakey Park upgrade | ||
Hammond, WI | 2,626 | Under 10K | Heart of St. Croix County | ||||
St. Croix Falls, WI | 2,334 | Under 10K | City of Trails | St. Croix River | Connected trail system to Interstate and Taylors Falls; Determine options to define a Town Square or central area |
Population based on 2020 Census information available in the commons and online sources.
Note: Content summarized with assistance from ChatGPT. ChatGPT can make mistakes-- check important information.