Overview of the initial acquisition and funding sources used for selected public wealth assets.
Location | Initial Acquisition | Acquisition Sources | Improve & Maintain | Public Wealth Typology |
Excelsior Commons (MN) | In 1852, when the city was being settled, approximately 13 acres along the lakefront were set aside as a “public ground” (later called the Commons) to serve as shared public shorefront recreational and civic space | Land Dedication | • City adopted a Master/ Concept Plan in 2017 • Local option sales tax (0.5 %) that helps fund Commons improvements • A nonprofit conservancy, Community for the Commons, was established to help with fundraising, volunteer stewardship, and public engagement | Historic Public Commons |
Lumberjack Landing (MN) | City / County / State acquisition of riverfront property for $4.3M in 2017. | • $1.925 Washington County – Land & Water Legacy Program • $1.25M State of Minnesota — ENRTF (lottery funds)/LCCMR Grant • $1.125M City of Stillwater | • $6M State Bonding (Minnesota Capital Investment) • ~$6.2M Projected - Local Option Sales Tax (0.5%) • $1M Private Philanthropy (major donation). Donation from Mrs. Geri Freels for the Aiple residence .• City parks budget (tax levy, general fund) and park department funds. | Public–Philanthropic Mixed Acquisition |
La Jolla Shores (CA) | Land donated by Florence Scripps Kellogg (1946) | Land Donation | • Operated by the city of San Diego’s Parks & Recreation – city general fund pays for day-to-day operations, lifeguards, maintenance • Ongoing philanthropy by community groups | Philanthropic Donation → Public Park |
Ojiketa Regional Park (MN) | Multi-source acquisition of former youth camp for $3.6M in 2008. Collaborative effort between Chisago City, the Trust for Public Land, and the Ojiketa Preservation Society. | • $1.5M Local Government (Chisago City Bonding + Improvement District) • $1M State Bonding (DNR Non-Metro Regional Park Grant) • $985K ENRTF (state grants) • Private Funds & In-Kind (Donations + Seller Discount) | • The local levy (city tax‐levy) includes funding for the park: 2026 proposed levy includes “Operating levies for … Ojiketa Regional Park” • User fees (cabins, lodge, marina, events) | Public–Philanthropic Mixed Acquisition |
Standing Cedars (WI) | Land trust purchase funded by grants + donors. Initial acquisition of Engelwood (about 1,110 acres) purchased in 1995 for $1.85M. | • ~$1.4M Knowles-Nelson Stewardship Program • ~$.45M Foundation grants and individual/ donor contributions | • As a nonprofit land trust, ongoing operations and stewardship rely on private donations and foundation grants • Volunteer labor and in-kind contributions play a large role in ongoing site management and restoration | Grassroots Land Trust |
Island Beach State Park (NJ) | State purchased Phipps Estate (1953) for $2.7M | State Purchase | • Operated by the New Jersey Division of Parks & Forestry: funded via state budget for operations and maintenance and user fees | State-Led Major Park Acquisition |
For additional information on Lumberjack Landing-- please see the illustration below:
