High-Level Funding Pattern:
Lottery-based leaders: Minnesota, Oregon, Arizona, Colorado
Bond-driven systems: Wisconsin, California, Pennsylvania, New Jersey
Capital-budget programs: Washington (WWRP)
Resource-royalty funded: Michigan
Tax-based conservation funds: Illinois
State | Primary Program(s) | Short Description |
Wisconsin | Knowles-Nelson Stewardship Program | A state bonding program that helps purchase and protect land for parks, trails, wildlife habitat, and local conservation projects; funds are allocated through the DNR and local grants. |
Minnesota | Environment and Natural Resources Trust Fund (ENRTF) | A constitutionally dedicated fund supported by lottery proceeds that finances research, land conservation, water protection, habitat restoration, and environmental innovation statewide. |
Iowa | Resource Enhancement & Protection (REAP) Program | A multi-purpose conservation fund supported by gaming revenues and other sources, providing grants for parks, trails, historic preservation, soil conservation, and open space. |
Michigan | Michigan Natural Resources Trust Fund (MNRTF) | A constitutionally protected fund financed by oil and gas royalties from state lands, used primarily for land acquisition and development of public recreation facilities. |
Illinois | Open Space Lands Acquisition and Development (OSLAD) | A state grant program that supports acquisition and development of parks and open space, funded mainly through real estate transfer taxes and capital appropriations. |
New Jersey | Garden State Preservation Trust | A long-term funding framework that preserves open space, farmland, and historic sites, supported by dedicated tax revenues and bonds. |
Pennsylvania | Growing Greener Program | A bond- and appropriation-based initiative supporting land conservation, watershed protection, abandoned mine cleanup, and outdoor recreation investments. |
California | Voter-Approved Natural Resources Bonds (e.g., Prop 68) | Large statewide bond measures approved by voters that fund parks, climate resilience, water protection, habitat restoration, and outdoor access projects. |
Oregon | Oregon Lottery Natural Resources Funding | A constitutionally authorized allocation of lottery proceeds that supports state parks, watershed restoration, salmon recovery, and natural resource protection. |
Washington | Washington Wildlife and Recreation Program (WWRP) | A capital-budget grant program that funds land acquisition and development for wildlife habitat, working lands, local parks, and outdoor recreation statewide. |
Arizona | Arizona Heritage Fund | A lottery-funded program supporting wildlife conservation, state parks, environmental education, and access to outdoor recreation, administered by state agencies. |
Colorado | Great Outdoors Colorado (GOCO) | An independent trust funded almost entirely by lottery proceeds that invests in land conservation, parks, trails, wildlife habitat, and outdoor recreation across the state. |
Note: Content summarized with assistance from ChatGPT. ChatGPT can make mistakes-- check important information.